- Excavators[10]
- Cranes[10]
- Bulldozers[10]
- Loaders[2]
- Concrete Pumps[10]
- Concrete Mixers[1]
- Concrete Batching Plant[2]
- Motor Graders[8]
- Road Roller[2]
- Compactors[1]
- Stacking Containers[1]
- Forklifts[10]
- Tractors[10]
- Drilling Rig[10]
- Material Handling Equipment Parts[10]
- Crusher[1]
- Work Platforms[9]
- Lift Tables[2]
- Dump Truck[10]
- Other Construction Machinery[1]
- Contact Person : Mr. Ding Andy
- Company Name : Shanghai Canmax Electronic & Mechanical Equipment Co., Ltd.
- Tel : 86-21-35359336
- Fax : 86-21-35359339
- Address : Shanghai,Shanghai,Room 504, No. 2, Lane 533, Anbo Road, Yangpu District
- Country/Region : China
- Zip : 200433
0.23m3 excavator XE60
6 tons excavator XE60
Model | XE60 | ||
Bucket capacity | m3 | 0.23 | |
Standard bucket width | mm | 700 | |
Operation weight | kg | 5,920 | |
Dimension(in transportation) | Overall length | mm | 5,850 |
Overall width | mm | 1,885 | |
Overall height | mm | 2,584 | |
Min. clearance | mm | 369 | |
Engine | Model | 4TNV94L | |
Total displacement | L | 3.054 | |
Rated output power | KW/rpm | 39/2200 | |
Digging performance | Max. digging height | mm | 5,660 |
Max. dumping height | mm | 3,970 | |
Max. digging depth | mm | 3,830 | |
Max. vertical digging depth | mm | 2,680 | |
Max. digging radius | mm | 6,130 | |
Boom deflection angle | ° |
| |
Min. slew radius | mm | 2,450 | |
Min. rear slew radius | mm | 1,650 | |
Bucket digging force | kn | 42.5 | |
Track type | Steel | ||
Track width | mm | 400 | |
Travel System | Track length | mm | 2,548 |
Wheel base | mm | 1,985 | |
Track gauge | mm | 1,480 | |
Travel speed (Gear I/II) | km/h | 3.8/2.1 | |
Gradeability | % | 70 | |
Slew speed | rpm | 9 | |
Bulldozing plate | Bulldozing plate width | mm | 1,880 |
Bulldozing plate height | mm | 363 | |
Lifting distance | mm | 402/456 | |
Hydraulic pump type | Variable pump×1 +gear pump×1 | ||
Slew motor type | Piston hydraulic motor | ||
Travel motor type | Piston hydraulic motor | ||
Fuel tank capacity | L | 120 | |
Hydraulic oil tank capacity | L | 85 |
0.23m3 excavator XE60